About 21340 38 Avenue
Nestled within the charming community of Edgemont, this exquisite open-concept home offers a perfect blend of comfort and elegance. With 3 bedrooms, a bonus room, 2.5 bathrooms + a double attached garage, it provides ample space for families to thrive. The ground floor of this delightful home is thoughtfully designed to cater to all your needs, a generously sized mudroom greets you upon entry, complete with a closet + a walk-through pantry, ensuring convenience + organization. Half bathroom, conveniently located, serves guests + residents alike. Dble attached garage provides both security + ease of access for vehicles. The heart of the home is the expansive L-shaped kitchen, which is a culinary enthusiast’s dream, island with flush eating bar, perfect for casual dining or entertaining guests, this feature seamlessly connects to the dining + great room. Dining room opens to your future deck through a sliding door. This home is tailored for families, offering a harmonious balance of style + functionality.
Features of 21340 38 Avenue
MLS® # | E4418593 |
---|---|
Price | $539,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,723 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 21340 38 Avenue |
---|---|
Area | Edmonton |
Subdivision | Edgemont (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 1S4 |
Amenities
Amenities | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home, HRV System, 9 ft. Basement Ceiling |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control, Garage Opener, See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Flat Site, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Winterburn School |
---|---|
Middle | Michael Phair School |
High | Jasper Place School |
Additional Information
Date Listed | January 20th, 2025 |
---|---|
Zoning | Zone 57 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Brent Anderson Of Century 21 Masters |
---|