About 10819 92 Street
Welcome to this stunning transformation in McCauley. A great property to add to your investment portfolio. Offering 4 bedrooms, 2 baths, 2 KITCHENS & more. This home has had a complete overhaul & will impress the moment you walk in. Featuring NEW SHINGLES on house & garage, LAUNDRY ON EACH LEVEL, NEW PLUMBING & ELECTRICAL, w/ 2 NEW 100 AMP panels, STATE OF THE ART SOUND PROOFING, ADVANCED WEEPING TILE SYSTEM, NEW DOORS, NEW WINDOWS, ALL NEW APPLIANCES & more. This 905 square foot bungalow offers plenty of natural light & a very functional layout, offering 2 bedrooms & a bath on each level. Other features include a DOUBLE GARAGE with extra parking for 4 vehicles, ALL NEW ENERGY EFFICIENT LIGHTING, UPGRADED VENTILATION THROUGHOUT, NEW FENCE & GATE, COMMERCIAL GRADE HOT WATER TANK & more. Close to all amenities & a short walk to Commonwealth Stadium. You're going to love this amazing home WITH OVER $160K IN RENOVATIONS.
Features of 10819 92 Street
MLS® # | E4418570 |
---|---|
Price | $439,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 905 |
Acres | 0.00 |
Year Built | 1949 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 10819 92 Street |
---|---|
Area | Edmonton |
Subdivision | Mccauley |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 1V5 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two, Microwave Hood Fan-Two |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 1 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Back Lane, Flat Site, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Partially Fenced |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Norwood Schools |
---|---|
Middle | Spruce Avenue School |
High | Victoria School |
Additional Information
Date Listed | January 17th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 13 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Mark A Malcolm Of RE/MAX River City |
---|