Courtesy Of Eva Borsai-Bokor Of RE/MAX Excellence
About 7319 Armour Crescent
This beautiful well maintained home sitting in a one most desirable area in South side of the city, in Ambleside. a large master bedroom with a nice ensuite is every home owners dream. The Basment is still waiting for your imagination to be finished. Close to the airport , and amenities, schools. Fully landscaped, no back neighbours. This cozy home is waiting for you to call it your home.
Features of 7319 Armour Crescent
MLS® # | E4416519 |
---|---|
Price | $425,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,419 |
Acres | 0.00 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 7319 Armour Crescent |
---|---|
Area | Edmonton |
Subdivision | Ambleside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2S2 |
Amenities
Amenities | Deck, No Animal Home, No Smoking Home |
---|---|
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Airport Nearby, Fenced, Landscaped, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 21st, 2024 |
---|---|
Days on Market | 1 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Eva Borsai-Bokor Of RE/MAX Excellence |
---|