Courtesy Of Rohin Sethi and Arash Sethi Of MaxWell Polaris
About # 20 7604 29 Avenue Nw
Discover the perfect blend of comfort, convenience and affordability in this charming end-unit townhouse, designed for easy living. The main floor boasts a cozy living room with a warm fireplace, a dining area, a fully functional kitchen, a bedroom, and a handy 2-piece bath. Upstairs, you’ll find a spacious primary bedroom, a second bedroom, a 4-piece bath, and a private balcony for quiet moments. The versatile basement can be your rec room, office, or extra storage space. A fenced backyard awaits for outdoor gatherings or relaxing afternoons. A dedicated parking stall and parking available for your visitors add to the convenience of this home. Nestled in a prime location, you're just steps from Mill Woods Recreation Centre, transit options like the Mill Woods Transit Centre and LRT, and an array of schools, parks, and grocery stores. Embrace a lifestyle where everything you need is within reach!
Features of # 20 7604 29 Avenue Nw
MLS® # | E4412431 |
---|---|
Price | $208,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,378 |
Acres | 0.00 |
Year Built | 1981 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Community Information
Address | # 20 7604 29 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Kameyosek |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6K 3Z2 |
Amenities
Amenities | Deck, Hot Water Natural Gas, Patio, Parking-Visitor |
---|---|
Features | Deck, Hot Water Natural Gas, Patio, Parking-Visitor |
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, Vacuum Systems, Fan-Ceiling |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Wood, Glass Door |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stucco, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Corner, Low Maintenance Landscape |
Construction | Wood Frame |
Additional Information
Date Listed | November 1st, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $462 |
Listing Details
Office | Courtesy Of Rohin Sethi and Arash Sethi Of MaxWell Polaris |
---|