Courtesy Of Brent MacIntosh and Jim Morgan Of RE/MAX River City
About 1220 76 Street Sw
Welcome to this 1226 sq ft 3 Bedroom, 3 Bath fully finished half duplex located in Summerside. Entering the home, you are greeted by the open concept main floor. The L/R is bright with the large picture window, cozy up to the gas F/P providing great ambiance. The dining area is ideal for that large family dinner table and you’re steps to your kitchen that is complete with an eat up island, black appliances and ample cabinet storage. A 2-pc bath at the back door provides easy access when you come in from the fenced back yard or your DBL detached insulated garage. Upstairs, the large primary bedroom has a 3-pc Ensuite and W/I closet. Two more bedrooms and a 4-pc bath finish this level off. The open concept continues downstairs with a large rec room that could be converted for a 4th bedroom and newer washer/dryer laundry is located here. New A/C as well. Property is part of the Summerside HOA and includes access to Lake Summerside and all its amenities, close to parks, schools, shopping and public transit.
Features of 1220 76 Street Sw
MLS® # | E4411605 |
---|---|
Price | $395,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,227 |
Acres | 0.06 |
Year Built | 2005 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Community Information
Address | 1220 76 Street Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1M9 |
Amenities
Amenities | Air Conditioner, Deck, No Smoking Home, Lake Privileges |
---|---|
Features | Air Conditioner, Deck, No Smoking Home, Lake Privileges |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring, Non-Ceramic Tile |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Mantel, Tile Surround |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Beach Access, Recreation Use |
Construction | Wood Frame |
Additional Information
Date Listed | October 25th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 443.71 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Brent MacIntosh and Jim Morgan Of RE/MAX River City |
---|